Retail Merchant Accounts
     Tiered Pricing
     Wholesale Pricing
          IC+ Table
     Association Pricing
     Specific Markets
     Equipment & Software

 Electronic Check Conversion

 ACH Processing

 PIN-Based Debit Services

 Gift Card & Loyalty Programs

 ATM Machines

 Payroll Cards

 Back To Main Index
Wholesale "Interchange Plus" Rate Table

Click Here to go back to the Wholesale pricing page.

Yellow = Qualified Check Card Green = Qualified
Blue = Mid Qualified Red = Non Qualified

Interchange Category
Trans. Fee
Disc. Rate
+$10,000
0.25%
Disc. Rate
+$50,000
0.19%
Disc. Rate
+$150,000
0.15%
Disc. Rate
+$500,000
0.09%
Disc. Rate
Internet
0.35%
Visa Utility $0.90 0.34% 0.28% 0.24% 0.18% N/A
MC Utility $0.90 0.34% 0.28% 0.24% 0.18% N/A
Visa Debit - CPS/Retail Check $0.30 1.369% 1.309% 1.279% 1.209% 1.469%
MC Debit - Merit III $0.30 1.399% 1.339% 1.299% 1.239% 1.499%
Visa CPS/Retail Credit $0.25 1.889% 1.829% 1.789% 1.729% 1.989%
MC Debit - Small Ticket (new) $0.19 1.899% 1.839% 1.799% 1.739% 1.999%
Visa Debit - CPS/Retail Key Entry $0.30 1.949% 1.889% 1.849% 1.789% 2.049%
Visa Debit - CPS/Small Ticket $0.19 1.899% 1.839% 1.799% 1.739% 1.999%
MC Merit III $0.25 1.929% 1.869% 1.829% 1.769% 2.029%
MC Debit - Merit 1 $0.31 1.989% 1.929% 1.889% 1.829% 2.089%
Visa CPS/Small Ticket $0.19 1.999% 1.939% 1.899% 1.839% 2.099%
Visa CPS Rewards 1 $0.25 1.999% 1.939% 1.899% 1.839% 2.099%
MC World MasterCard Merit III $0.25 2.089% 2.029% 1.989% 1.929% 2.189%
Visa Debit - EIRF $0.35 2.249% 2.189% 2.149% 2.089% 2.349%
Visa CPS/Retail Key-Entry $0.25 2.199% 2.139% 2.099% 2.039% 2.299%
Visa Debit - Standard $0.40 2.249% 2.189% 2.149% 2.089% 2.349%
MC Debit - Standard $0.40 2.249% 2.189% 2.149% 2.089% 2.349%
Visa Commercial Business II $0.25 2.349% 2.289% 2.249% 2.189% 2.449%
Visa CPS Rewards II $0.25 2.249% 2.189% 2.149% 2.089% 2.349%
MC Merit I $0.25 2.269% 2.179% 2.139% 2.079% 2.369%
MC World MasterCard Merit I $0.25 2.399% 2.339% 2.299% 2.239% 2.499%
MC Corporate Data Rate II $0.15 2.399% 2.339% 2.299% 2.239% 2.499%
Visa Commercial Electronic $0.25 2.549% 2.489% 2.449% 2.389% 2.649%
Visa EIRF $0.25 2.649% 2.589% 2.549% 2.489% 2.749%
MC Corporate Face-to-Face $0.15 2.849% 2.789% 2.749% 2.689% 2.949%
Visa Signature Standard $0.25 2.979% 2.919% 2.879% 2.819% 3.079%
MC Corporate Data Rate 1 $0.25 2.999% 2.939% 2.899% 2.839% 3.099%
Visa Commercial Standard $0.25 3.049% 2.989% 2.949% 2.889% 3.149%
MC Corporate Standard $0.25 3.049% 2.989% 2.949% 2.889% 3.149%
Visa Standard $0.25 3.049% 2.989% 2.949% 2.889% 3.149%
MC Standard $0.25 3.299% 3.239% 3.199% 3.139% 3.399%
MC World MasterCard Standard $0.25 3.299% 3.239% 3.199% 3.139% 3.399%





Please do not hesitate to contact us with any questions or concerns at 1-877-493-EPAY (3729).





Copyright © 2000 - 2008. ePay Management, LLC All Rights Reserved